FreeWave Shell
>stackinfo
ThorCtrl   | dn packets:      83 er:   0 bytes:    1244 rate:      0kbps       0kbps      31kbps       0kbps
Announce   | dn packets:       6 er:   0 bytes:     150 rate:      0kbps       0kbps       0kbps       0kbps
Pert       | dn packets:       0 er:   0 bytes:       0 rate:      0kbps       0kbps       0kbps
Tap        | dn packets:     290 er:   0 bytes:  156491 rate:     27kbps     144kbps     367kbps       6kbps
Channel    | dn packets:     296 er:   0 bytes:  156641 rate:     27kbps     142kbps     340kbps       6kbps
Compress   | dn packets:     296 er:   0 bytes:  156641 rate:     27kbps     142kbps     340kbps       6kbps
Crypto     | dn packets:     296 er:   0 bytes:  156583 rate:     29kbps     142kbps     297kbps       6kbps
ThorData   | dn packets:     296 er:   0 bytes:  156583 rate:     29kbps     142kbps     298kbps       6kbps
FEC        | dn packets:     392 er:   0 bytes:  159719 rate:     33kbps      94kbps     615kbps       6kbps
ThorMsg    | dn packets:     475 er:   0 bytes:  160963 rate:     33kbps      94kbps     614kbps       6kbps
AsciiFrame | dn packets:     475 er:   0 bytes:  160963 rate:     33kbps      94kbps     614kbps       6kbps
RadioCom   | dn packets:     475 er:   0 bytes:  171656 rate:     44kbps      98kbps     609kbps       6kbps
--------------------------
ThorCtrl   | up packets:     103 er:   0 bytes:    2890 rate:      0kbps       0kbps      48kbps       0kbps
Announce   | up packets:      12 er:   0 bytes:     330 rate:      0kbps       0kbps       0kbps       0kbps
Pert       | up packets:       0 er:   0 bytes:       0 rate:      0kbps       0kbps       0kbps
Tap        | up packets:     840 er:   0 bytes:   73784 rate:      2kbps      17kbps     162kbps       3kbps
Channel    | up packets:     852 er:   0 bytes:   74114 rate:      2kbps      17kbps     162kbps       3kbps
Compress   | up packets:     852 er:   0 bytes:   76823 rate:      2kbps      17kbps     167kbps       3kbps
Crypto     | up packets:     852 er:   0 bytes:   76823 rate:      2kbps      17kbps     167kbps       3kbps
ThorData   | up packets:     852 er:   0 bytes:   83639 rate:      2kbps      19kbps     182kbps       3kbps
             dup:0 order:0 dropped:0
FEC        | up packets:     852 er:   0 bytes:   93863 rate:      3kbps      21kbps     202kbps       4kbps
ThorMsg    | up packets:     956 er:   0 bytes:  112115 rate:     36kbps      23kbps     210kbps       4kbps
AsciiFrame | up packets:    1778 er:   0 bytes:  117297 rate:     13kbps      17kbps     403kbps       4kbps
RadioCom   | up packets:    1778 er:   0 bytes:  117297 rate:     13kbps      17kbps     421kbps       4kbps
RESULT:0:OK
>