FreeWave Shell
>stackinfo
ThorCtrl   | dn packets:      84 er:   0 bytes:    1256 rate:      0kbps       0kbps      27kbps       0kbps
Announce   | dn packets:       7 er:   0 bytes:     175 rate:      0kbps       0kbps       0kbps       0kbps
Pert       | dn packets:       0 er:   0 bytes:       0 rate:      0kbps       0kbps       0kbps
Tap        | dn packets:     292 er:   0 bytes:  154719 rate:     25kbps      96kbps     260kbps       5kbps
Channel    | dn packets:     299 er:   0 bytes:  154894 rate:     27kbps      95kbps     247kbps       5kbps
Compress   | dn packets:     299 er:   0 bytes:  154894 rate:     27kbps      95kbps     247kbps       5kbps
Crypto     | dn packets:     299 er:   0 bytes:  154467 rate:     29kbps      95kbps     233kbps       5kbps
ThorData   | dn packets:     299 er:   0 bytes:  154467 rate:     29kbps      95kbps     233kbps       5kbps
FEC        | dn packets:     391 er:   0 bytes:  157595 rate:     33kbps      61kbps     291kbps       5kbps
ThorMsg    | dn packets:     475 er:   0 bytes:  158851 rate:     33kbps      61kbps     291kbps       5kbps
AsciiFrame | dn packets:     475 er:   0 bytes:  158851 rate:     33kbps      61kbps     291kbps       5kbps
RadioCom   | dn packets:     475 er:   0 bytes:  169545 rate:     44kbps      64kbps     306kbps       5kbps
--------------------------
ThorCtrl   | up packets:     104 er:   0 bytes:    3010 rate:      0kbps       0kbps      47kbps       0kbps
Announce   | up packets:      13 er:   0 bytes:     360 rate:      0kbps       0kbps       0kbps       0kbps
Pert       | up packets:       0 er:   0 bytes:       0 rate:      0kbps       0kbps       0kbps
Tap        | up packets:     902 er:   0 bytes:   79204 rate:    330kbps      11kbps     122kbps       3kbps
Channel    | up packets:     915 er:   0 bytes:   79564 rate:    330kbps      11kbps     120kbps       3kbps
Compress   | up packets:     915 er:   0 bytes:   82508 rate:    328kbps      11kbps     119kbps       3kbps
Crypto     | up packets:     915 er:   0 bytes:   82508 rate:    328kbps      11kbps     119kbps       3kbps
ThorData   | up packets:     915 er:   0 bytes:   89828 rate:    358kbps      12kbps     128kbps       3kbps
             dup:0 order:0 dropped:0
FEC        | up packets:     915 er:   0 bytes:  100808 rate:    366kbps      14kbps     140kbps       3kbps
ThorMsg    | up packets:    1019 er:   0 bytes:  120122 rate:    375kbps      15kbps     153kbps       4kbps
AsciiFrame | up packets:    1862 er:   0 bytes:  125643 rate:   3000kbps      10kbps     696kbps       4kbps
RadioCom   | up packets:    1862 er:   0 bytes:  125643 rate:   3000kbps      10kbps     712kbps       4kbps
RESULT:0:OK
>