FreeWave Shell
>showChannelDiags
Frequency: 903.052 RSSI: -47 Margin: 48 Node ID: 1
Frequency: 904.435 RSSI: -49 Margin: 46 Node ID: 1
Frequency: 905.817 RSSI: -45 Margin: 50 Node ID: 101
Frequency: 907.199 RSSI: -52 Margin: 43 Node ID: 1
Frequency: 908.582 RSSI: -45 Margin: 50 Node ID: 101
Frequency: 909.964 RSSI: -51 Margin: 44 Node ID: 1
Frequency: 911.347 RSSI: -45 Margin: 50 Node ID: 101
Frequency: 912.729 RSSI: -55 Margin: 40 Node ID: 1
Frequency: 914.111 RSSI: -45 Margin: 50 Node ID: 101
Frequency: 915.494 RSSI: -45 Margin: 50 Node ID: 101
Frequency: 916.876 RSSI: -55 Margin: 40 Node ID: 1
Frequency: 918.259 RSSI: -45 Margin: 50 Node ID: 101
Frequency: 919.641 RSSI: -45 Margin: 50 Node ID: 101
Frequency: 921.023 RSSI: -55 Margin: 40 Node ID: 1
Frequency: 922.406 RSSI: -45 Margin: 50 Node ID: 101
Frequency: 923.788 RSSI: -55 Margin: 40 Node ID: 1
Frequency: 925.171 RSSI: -60 Margin: 35 Node ID: 1
Frequency: 926.553 RSSI: -65 Margin: 30 Node ID: 1
RESULT:0:OK
>