FreeWave Shell
>showChannelDiags
Frequency: 903.052 RSSI: -43 Margin: 52 Node ID: 102
Frequency: 904.435 RSSI: -43 Margin: 52 Node ID: 1
Frequency: 905.817 RSSI: -44 Margin: 51 Node ID: 1
Frequency: 907.199 RSSI: -42 Margin: 53 Node ID: 102
Frequency: 908.582 RSSI: -43 Margin: 52 Node ID: 102
Frequency: 909.964 RSSI: -44 Margin: 51 Node ID: 1
Frequency: 911.347 RSSI: -43 Margin: 52 Node ID: 1
Frequency: 912.729 RSSI: -42 Margin: 53 Node ID: 102
Frequency: 914.111 RSSI: -43 Margin: 52 Node ID: 102
Frequency: 915.494 RSSI: -44 Margin: 51 Node ID: 1
Frequency: 916.876 RSSI: -45 Margin: 50 Node ID: 1
Frequency: 918.259 RSSI: -46 Margin: 49 Node ID: 1
Frequency: 919.641 RSSI: -46 Margin: 49 Node ID: 1
Frequency: 921.023 RSSI: -49 Margin: 46 Node ID: 1
Frequency: 922.406 RSSI: -47 Margin: 48 Node ID: 1
Frequency: 923.788 RSSI: -46 Margin: 49 Node ID: 1
Frequency: 925.171 RSSI: -42 Margin: 53 Node ID: 102
Frequency: 926.553 RSSI: -43 Margin: 52 Node ID: 102
RESULT:0:OK
>