FreeWave Shell
>stackinfo
ThorCtrl   | dn packets:     280 er:   0 bytes:    3608 rate:      0kbps       0kbps       0kbps       0kbps
Announce   | dn packets:     248 er:   0 bytes:    6200 rate:      0kbps       0kbps       0kbps       0kbps
Pert       | dn packets:       0 er:   0 bytes:       0 rate:      0kbps       0kbps       0kbps
Tap        | dn packets:    6021 er:   0 bytes:  779110 rate:     17kbps      28kbps     329kbps       1kbps
Channel    | dn packets:    6269 er:   0 bytes:  785310 rate:     17kbps      28kbps     291kbps       1kbps
Compress   | dn packets:    6269 er:   0 bytes:  785310 rate:     17kbps      28kbps     291kbps       1kbps
Crypto     | dn packets:    6269 er:   0 bytes:  806270 rate:     18kbps      28kbps     308kbps       1kbps
ThorData   | dn packets:    6269 er:   0 bytes:  806270 rate:     18kbps      28kbps     308kbps       1kbps
FEC        | dn packets:    6579 er:   0 bytes:  858902 rate:     20kbps      21kbps     308kbps       1kbps
ThorMsg    | dn packets:    6859 er:   0 bytes:  862510 rate:     20kbps      20kbps     284kbps       1kbps
AsciiFrame | dn packets:    6859 er:   0 bytes:  862510 rate:     20kbps      20kbps     284kbps       1kbps
RadioCom   | dn packets:    6859 er:   0 bytes: 1009228 rate:     27kbps      22kbps     305kbps       1kbps
--------------------------
ThorCtrl   | up packets:     300 er:   0 bytes:   26530 rate:      0kbps       0kbps       0kbps       0kbps
Announce   | up packets:     486 er:   0 bytes:   13345 rate:      0kbps       0kbps       0kbps       0kbps
Pert       | up packets:       0 er:   0 bytes:       0 rate:      0kbps       0kbps       0kbps
Tap        | up packets:   14340 er:   0 bytes: 1281646 rate:    201kbps       5kbps     145kbps       2kbps
Channel    | up packets:   14826 er:   0 bytes: 1294991 rate:    201kbps       5kbps     137kbps       2kbps
Compress   | up packets:   14826 er:   0 bytes: 1352506 rate:    202kbps       5kbps     140kbps       2kbps
Crypto     | up packets:   14826 er:   0 bytes: 1352506 rate:    202kbps       5kbps     140kbps       2kbps
ThorData   | up packets:   14826 er:   0 bytes: 1471114 rate:    205kbps       5kbps     146kbps       2kbps
             dup:0 order:1 dropped:0
FEC        | up packets:   14826 er:   0 bytes: 1649026 rate:    209kbps       6kbps     159kbps       2kbps
ThorMsg    | up packets:   15126 er:   0 bytes: 1917572 rate:    215kbps       7kbps     165kbps       3kbps
AsciiFrame | up packets:   29701 er:   0 bytes: 1997530 rate:   2268kbps       5kbps     554kbps       3kbps
RadioCom   | up packets:   29701 er:   0 bytes: 1997530 rate:   1512kbps       5kbps     493kbps       3kbps
RESULT:0:OK
>