FreeWave Shell
>stackinfo
ThorCtrl   | dn packets:     278 er:   0 bytes:    3584 rate:      0kbps       0kbps       0kbps       0kbps
Announce   | dn packets:     245 er:   0 bytes:    6125 rate:      0kbps       0kbps       0kbps       0kbps
Pert       | dn packets:       0 er:   0 bytes:       0 rate:      0kbps       0kbps       0kbps
Tap        | dn packets:     873 er:  51 bytes:  272245 rate:     24kbps       0kbps     207kbps       0kbps
Channel    | dn packets:    1118 er:   0 bytes:  278370 rate:     24kbps       0kbps     147kbps       0kbps
Compress   | dn packets:    1118 er:   0 bytes:  278370 rate:     24kbps       0kbps     161kbps       0kbps
Crypto     | dn packets:    1118 er:   0 bytes:  280999 rate:     26kbps       0kbps     143kbps       0kbps
ThorData   | dn packets:    1118 er:   0 bytes:  280999 rate:     26kbps       0kbps     143kbps       0kbps
FEC        | dn packets:    1273 er:   0 bytes:  291183 rate:     29kbps       0kbps     144kbps       0kbps
ThorMsg    | dn packets:    1551 er:   0 bytes:  294767 rate:     29kbps       0kbps     127kbps       0kbps
AsciiFrame | dn packets:    1551 er:   0 bytes:  294767 rate:     29kbps       0kbps     130kbps       0kbps
RadioCom   | dn packets:    1551 er:   0 bytes:  328626 rate:     39kbps       0kbps     140kbps       0kbps
--------------------------
ThorCtrl   | up packets:     298 er:   0 bytes:   26290 rate:      0kbps       0kbps       0kbps       0kbps
Announce   | up packets:     482 er:   0 bytes:   13235 rate:      0kbps       0kbps       0kbps       0kbps
Pert       | up packets:       0 er:   0 bytes:       0 rate:      0kbps       0kbps       0kbps
Tap        | up packets:   18461 er:   0 bytes: 1462579 rate:     37kbps       2kbps     131kbps       2kbps
Channel    | up packets:   18943 er:   0 bytes: 1475814 rate:     37kbps       2kbps     129kbps       2kbps
Compress   | up packets:   18943 er:   0 bytes: 1550208 rate:     41kbps       2kbps     129kbps       2kbps
Crypto     | up packets:   18943 er:   0 bytes: 1550208 rate:     41kbps       2kbps     129kbps       2kbps
ThorData   | up packets:   18943 er:   0 bytes: 1701752 rate:     48kbps       2kbps     138kbps       2kbps
             dup:0 order:1 dropped:0
FEC        | up packets:   18943 er:   0 bytes: 1929068 rate:    106kbps       3kbps     155kbps       3kbps
ThorMsg    | up packets:   19241 er:   0 bytes: 2263214 rate:    131kbps       3kbps     171kbps       3kbps
AsciiFrame | up packets:   38295 er:   0 bytes: 2363706 rate:   1744kbps       4kbps     510kbps       3kbps
RadioCom   | up packets:   38295 er:   0 bytes: 2363706 rate:   1744kbps       4kbps     511kbps       3kbps
RESULT:0:OK
>