Fusion Mini Water Level Solution Specifications
MODELS | BDL-WL-L2-1.x.x | BDL-WL-S2-1.x.x |
---|---|---|
Model Reference | IIoT Water Level Monitor LTE (CAT-M1) | IIoT Water Level Monitor Satellite (Swarm) |
Cellular Communications | Global LTE-M (CAT-M1/NB1) U-BLOX SARA-R410M-02B Bands: 1*, 2, 3, 4, 5, 8, 12, 13, 18, 19, 20, 25, 26*, 28 (* roaming bands) |
n/a |
Satellite Communications | n/a | SWARM TILE01 137-138MHz Downlink / 148-150MHz Uplink |
Processors & Memory | Arm® Cortex®-M4 NOR Memory IC 32Mb, SPI - Quad I/O |
Arm® Cortex®-M4 NOR Memory IC 32Mb, SPI - Quad I/O |
Onboard Sensors | GPS, Power | |
GPS Module | Sierra Wireless XM1210, TCXO. GPS+Glonass, GPS+BeiDou, GPS+Galileo. The signal is used for both position information and accurate time sync for data records. |
|
Charge Circuit & Battery | Tracking onboard battery voltage, along with the status output of the onboard solar charging circuit in order to give a clear indication of how well the internal battery is charging | |
RS485 Water Level Sensor |
IP68 Stainless Steel 316SS body and 316L hydrostatic pressure diaphragm Resolution: 1mm of H20 depth, Accuracy: 0.5% FS Drift: 0.002%/deg C (>100kPa) Operating Range: 0-500m H20 (50 Bar), -30 deg C ~ 85 deg C, Certified CE, RoHS |
|
External RS485 Sensor Inputs | Fault-protected Half-duplex RS422, RS485 Transceiver 12VDC Supply, 2kV Isolation, 470μF Max Capacitive Load |
|
Bluetooth Host | U-BLOX NINA B3, v5.0 (Bluetooth low energy) nRF52840 | |
Power Supply | Built-in 6000mAH Li-polymer Battery Charging Voltage: 4.2V, Rated Voltage: 3.7V, UVLO at 3.4V |
|
Solar Panel | Epoxy-encapsulated Monocrystalline, 9W Nominal output | |
DC Input & Charging | 18~30VDC, 2A Max Current, MPPT Charger (19.4Vmp), Optional 12v DC Battery Input |
|
CONNECTORS | ||
Antenna - Cellular | Female SMA, Multiband Whip Antenna | n/a |
Antenna - Satellite | n/a | Female SMA, Swarm Antenna |
Antenna - GPS | Female SMA, GPS/GNSS Whip Antenna | |
Antenna - Bluetooth | Female SMA, Bluetooth Whip Antenna | |
RS485 Sensor Input | 2 x IP68 Circular Connector Sockets, 4-Position (VCC, GND, data+, data-) | |
DC Input | IP68 Circular Connector Socket, paired with solar panel cable | |
PHYSICAL DESCRIPTION | ||
Assembly Flat (L x W x H) | 330x260x70mm (without antenna), 545x260x70mm (with antenna) | |
Assembly at 45deg (L x W x H) | 330x250x255mm (without antenna), 465x250x255mm (with antenna) | |
Water Level Sensor | 100mm long, 28mm dia. PE cable length to suit (at time of order only, do not cut) | |
Weight (full assembly + antenna) | 3.6kg excluding packaging | |
ENVIRONMENTAL | ||
Operating / Storage Temperature | -20°C to 60°C / -40°C to 85°C |
Comments
0 comments
Please sign in to leave a comment.